-
Metazachlor 500 G/L SCFormulation: SC. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Clopyralid 200G/L SLFormulation: SL. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Cyhalofop-butyl 50G/L + Penoxsulam 10G/L ODFormulation: OD. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Pinoxaden 100G/L + Cloquintocet-mexyl 25G/L ECFormulation: EC. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Fluroxypyr 140G/L + Aminopyralid 10G/L ECFormulation: EC. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Bentazone 480G/L SLFormulation: SL. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Mesotrione 70G/L + Nicosulfuron 40G/L ODFormulation: OD. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Oxyfluorfen 240G/L ECFormulation: EC. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Quinclorac 250G/L SCFormulation: SC. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
MCPA 650G/L SLFormulation: SL. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Bispyribac-sodium 400G/L SCFormulation: SC. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
-
Imazethapyr 100G/L SLFormulation: SL. Packing: 20L, 10L, 5L, 1L, 500ml, 250ml, 100ml, 50ml; 1kg, 500g, 250g, 100g
Jan 21, 2020 · Metazachlor (2-chloro-N- (2,6-dimethylphenyl)-N- (1H-pyrazol-1-ylmethyl)-acetamide) is herbicide used on oil seed crops. Metazachlor is a member of the chloroacetamide class of...
metazachlor and quinmerac are a foundation for winter oilseed rape weed control programmes and so are key active ingredients for the crop, but in common with some other major herbicides, they have...
A. Metazachlor and quinmerac get into water through 2 sources: 1. In the farm yard - handling/sprayer cleaning. This can be avoided by good operator practice, adopting VI guidance. 2. In the field -...
Oct 01, 2019 · In a 2-year study the herbicide metazachlor (BAS 479H) was shown to significantly increase the incidence of liver tumours in female Wistar rats at a dietary level of 8000 ppm. As...
Metazachlor and quinmerac are a foundation for winter oilseed rape weed control programmes and so are key active ingredients for the crop, but in common with some other major herbicides, they have...
2.2 Metazachlor content (411/SC/M/3, CIPAC E, p. 138) The metazachlor content shall be declared (g/l at 20°C or g/kg) (Note 2) and, when determined, the mean measured content shall not differ from...
